2023-2024 KEY PERFORMANCE INDICATORS | |
---|---|
Objectives | Results |
Community economic development needs are identified. | Yes |
Community economic development needs are integrated and take into account the economic development plans of the service area. | Yes |
Number of volunteers | 12 |
Number of partners | 32 |
Number of projects | 22 |
Dollar values of the investment | $48,250 |
Total funds obtained | $183,300 |
Services to businesses | |
Number of workshops | 6 |
Number of referals | 4 |
Number of in-depth interviews (individual consultation) | 21 |
Total number of businesses assited | 321 |
Total number of jobs created or maintained | 36 |
Loans to businesses | |
Total of number of businesses assisted | 27 |
Number of disbursed loans | 20 |
Dollar value of disbursed loans | $983,165 |
Bad debt ratio | 2% |
Active portfolio ratio | 66% |
Total funds obtained | $261,635 |
Number of in-depth interviews (loans to businesses) | 298 |
Total number of jobs created or maintained | 36 |
2022-2023 KEY PERFORMANCE INDICATORS | |
---|---|
Objectives | Results |
Community economic development needs are identified. | Yes |
Community economic development needs are integrated and take into account the economic development plans of the service area. | Yes |
Number of volunteers | 12 |
Number of partners | 20 |
Number of projects | 7 |
Dollar values of the investment | $45,000 |
Total funds obtained | $476,565 |
Services to businesses | |
Number of workshops | 16 |
Number of referals | 4 |
Number of in-depth interviews (individual consultation) | 41 |
Total number of businesses assited | 318 |
Total number of jobs created or maintained | 50 |
Loans to businesses | |
Total of number of businesses assisted | 15 |
Number of disbursed loans | 16 |
Dollar value of disbursed loans | $2,298,000 |
Bad debt ratio | 1% |
Active portfolio ratio | 74% |
Total funds obtained | $572,166 |
Number of in-depth interviews (loans to businesses) | 277 |
Total number of jobs created or maintained | 181 |
2021-2022 KEY PERFORMANCE INDICATORS | |
---|---|
Objectives | Results |
Community economic development needs are identified. | Yes |
Community economic development needs are integrated and take into account the economic development plans of the service area. | Yes |
Number of volunteers | 12 |
Number of partners | 6 |
Number of projects | 3 |
Dollar values of the investment | $27,500 |
Total funds obtained | $100,000 |
Services to businesses | |
Number of workshops | 21 |
Number of referals | 4 |
Number of in-depth interviews (individual consultation) | 82 |
Total number of businesses assited | 174 |
Total number of jobs created or maintained | 120 |
Loans to businesses | |
Total of number of businesses assisted | 4 |
Number of disbursed loans | 4 |
Dollar value of disbursed loans | $565,000 |
Bad debt ratio | 1% |
Active portfolio ratio | 65% |
Total funds obtained | $25,000 |
Number of in-depth interviews (loans to businesses) | 154 |
Total number of jobs created or maintained | 20 |
2020-2021 KEY PERFORMANCE INDICATORS | |
---|---|
Objectives | Results |
Community economic development needs are identified. | Yes |
Community economic development needs are integrated and take into account the economic development plans of the service area. | Yes |
Number of volunteers | 12 |
Number of partners | 12 |
Number of projects | 10 |
Dollar values of the investment | $70,875 |
Total funds obtained | $59,000 |
Services to businesses | |
Number of workshops | 16 |
Number of referals | 24 |
Number of in-depth interviews (individual consultation) | 59 |
Total number of businesses assited | 130 |
Total number of jobs created or maintained | 141 |
Loans to businesses | |
Total of number of businesses assisted | 12 |
Number of disbursed loans | 12 |
Dollar value of disbursed loans | $1,081,588 |
Bad debt ratio | 1% |
Active portfolio ratio | 83% |
Total funds obtained | $3,851,000 |
Number of in-depth interviews (loans to businesses) | 180 |
Total number of jobs created or maintained | 74 |